APTct
AUTOMATED PHONETIC TRANSCRIPTION COMPARISON TOOL
Loading...
Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plosive | |||||||||||||
Nasal | |||||||||||||
Trill | |||||||||||||
Tap or Flap | |||||||||||||
Fricative | |||||||||||||
Lateral fricative | |||||||||||||
Approximant | |||||||||||||
Lateral approximant |
Voiceless labial-velar fricative | Alveolo-palatal fricatives |
Voiced labial-velar approximant | Voiced alveolar lateral flap |
Voiced labial-palatal approximant | Simultaneous ʃ and x |
Voiceless epiglottal fricative | |
Voiced epiglottal fricative | |
Epiglottal plosive |
Clicks | Voiced implosives |
---|---|
Bilabial | Bilabial |
Dental | Dental/alveolar |
(Post)alveolar | Palatal |
Palatoalveolar | Velar |
Alveolar lateral | Uvular |
Front | Central | Back | |||
---|---|---|---|---|---|
Close | |||||
Close-mid | |||||
Open-mid | |||||
Open |
Voiceless | Breathy voiced | Dental |
Voiced | Creaky voiced | Apical |
Aspirated | Linguolabial | Laminal |
More rounded | Labialized | Nasalized |
Less rounded | Palatalized | Nasal release |
Advanced | Velarized | Lateral release |
Retracted | Pharyngealized | No audible release |
Centralized | Velarized or pharyngealized | |
Mid-centralized | Raised | |
Syllabic | Lowered | |
Non-syllabic | Advanced Tongue Root | |
Rhoticity | Retracted Tongue Root |
Tie bar above | Tie bar below | Ejective |
Primary stress |
Secondary stress |
Long |
Half-long |
Extra-short |
Minor (foot) group |
Major (intonation) group |
Syllable break |
Linking (absence of a break) |
Extra high | Rising |
High | Falling |
Mid | High rising |
Low | Low rising |
Extra low | Rising-falling |
Downstep | Global rise |
Upstep | Global fall |